HSN Code 0904 — Pepper & chilli
HSN code 0904 covers pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum or of the genus pimenta. Under GST 2.0 (effective 22 September 2025), HSN 0904 (pepper & chilli) is taxed at 5% GST. This code falls under Chapter 09 — Coffee, Tea, Mate And Spices.
Source: CBIC GST rate schedule · HSN reporting rules per CBIC (GST 2.0, effective 22 Sep 2025).
HSN 0904 at a glance
| HSN Code | 0904 |
| Description | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA |
| GST Rate (GST 2.0) | 5% |
| Chapter | Chapter 09 — Coffee, Tea, Mate And Spices |
| Heading | 0904 |
GST rate per the CBIC GST rate schedule (GST 2.0, effective 22 Sep 2025); verified 2026-06-07. HSN classification per the Central Board of Indirect Taxes & Customs.
Sub-classifications under HSN 0904
22 more specific 6- and 8-digit codes fall under 0904 (pepper & chilli). The exact sub-code depends on the product variant; the GST rate is shown for each.
| HSN Code | Description | GST |
|---|---|---|
| 090411 | Neither Crushed Nor Ground: | 5% |
| 090412 | Crushed Or Ground | 5% |
| 090420 | Fruits of the genus Capsicum or of the genus Pimenta, dried or crushed or ground | 5% |
| 090421 | Dried, Neiher Crushed Nor Ground: | 5% |
| 090422 | Crushed Or Ground : | 5% |
| 09041110 | Pepper, Long | 5% |
| 09041120 | Light Black Pepper | 5% |
| 09041130 | Black Pepper, Garbled | 5% |
| 09041140 | Black Pepper Ungarbled | 5% |
| 09041150 | Green Pepper, Dehydrated | 5% |
| 09041160 | Pepper Pinheads | 5% |
| 09041170 | Green Pepper, Frozen Or Dried | 5% |
| 09041180 | Pepper Other Than Green, Frozen | 5% |
| 09041190 | Other | 5% |
| 09041200 | Crushed Or Ground | 5% |
| 09042110 | Of Genus Capsicum | 5% |
| 09042120 | Of Genus Pimenta | 5% |
| 09042211 | Chilly Power | 5% |
| 09042212 | Pepper Of The Genus Piper; Dried Or Crushed Or Ground Fruits Of The Genus Capsicum Of The Genus Pimenta - Fruits Of The Genus Capsicum Or Of The Genus Pimenta -- Crushed Or Ground --- Of Genus Capsicum---- Chilly Seeds | 5% |
| 09042219 | Other | 5% |
| 09042221 | Powder | 5% |
| 09042229 | Other | 5% |
Frequently Asked Questions
What is the HSN code for pepper & chilli?
What is the GST rate on pepper & chilli?
Which chapter does HSN code 0904 belong to?
Is the HSN code 0904 mandatory on invoices for pepper & chilli?
Related HSN codes in Chapter 09
People also search for
GST-compliant invoicing in TallyPrime
Auto-apply the correct HSN code & GST rate on every invoice. Mark IT is a 5-Star Certified Tally Partner in Mumbai.