HSN Code 1207 — Oilseeds
HSN code 1207 covers other oil seeds and oleaginous fruits, whether or not broken. Under GST 2.0 (effective 22 September 2025), HSN 1207 (oilseeds) is taxed at 5% GST. This code falls under Chapter 12 — Oil Seeds And Oleaginous Fruits, Miscellaneous Grains, Seeds And Fruit; Industrial Or Medicinal Plants; Straw And Fodder.
Source: CBIC GST rate schedule · HSN reporting rules per CBIC (GST 2.0, effective 22 Sep 2025).
HSN 1207 at a glance
| HSN Code | 1207 |
| Description | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN |
| GST Rate (GST 2.0) | 5% |
| Chapter | Chapter 12 — Oil Seeds And Oleaginous Fruits, Miscellaneous Grains, Seeds And Fruit; Industrial Or Medicinal Plants; Straw And Fodder |
| Heading | 1207 |
GST rate per the CBIC GST rate schedule (GST 2.0, effective 22 Sep 2025); verified 2026-06-07. HSN classification per the Central Board of Indirect Taxes & Customs.
Sub-classifications under HSN 1207
33 more specific 6- and 8-digit codes fall under 1207 (oilseeds). The exact sub-code depends on the product variant; the GST rate is shown for each.
| HSN Code | Description | GST |
|---|---|---|
| 120710 | Palm Nuts And Kernels: | 5% |
| 120720 | Cotton seeds | 5% |
| 120721 | Seed | 5% |
| 120729 | Other | 5% |
| 120730 | Castor Oil Seeds: | 5% |
| 120740 | Sesamum Seeds: | 5% |
| 120750 | Mustard Seeds: | 5% |
| 120760 | Safflower (Carthamus Tinctorius) Seeds: | 5% |
| 120770 | Melon Seeds: | 5% |
| 120791 | Poppy Seeds | 5% |
| 120799 | Other : | 5% |
| 12071010 | Palm Nuts | 5% |
| 12071090 | Palm Kernels | 5% |
| 12072010 | Other Oil Seeds And Oleaginous Fruits, Whether Or Not Broken Cotton Seeds : Of Seed Quality | 5% |
| 12072090 | Other Oil Seeds And Oleaginous Fruits, Whether Or Not Broken Cotton Seeds : Other | 5% |
| 12072100 | Seed | 5% |
| 12072900 | Other | 5% |
| 12073010 | Of Seed Quality | 5% |
| 12073090 | Other | 5% |
| 12074010 | Of Seed Quality | 5% |
| 12074090 | Other | 5% |
| 12075010 | Of Seed Quality | 5% |
| 12075090 | Other | 5% |
| 12076010 | Of Seed Quality | 5% |
| 12076090 | Other | 5% |
| 12077010 | Of seed quality | 5% |
| 12077090 | Other | 5% |
| 12079100 | Poppy Seeds | 5% |
| 12079910 | Ajams | 5% |
| 12079920 | Mango Kernel | 5% |
Showing 30 of 33 sub-codes — search the HSN Code Finder for the rest.
Frequently Asked Questions
What is the HSN code for oilseeds?
What is the GST rate on oilseeds?
Which chapter does HSN code 1207 belong to?
Is the HSN code 1207 mandatory on invoices for oilseeds?
Related HSN codes in Chapter 12
People also search for
GST-compliant invoicing in TallyPrime
Auto-apply the correct HSN code & GST rate on every invoice. Mark IT is a 5-Star Certified Tally Partner in Mumbai.