HSN Code 5407 — Synthetic fabrics
HSN code 5407 covers woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 5404. Under GST 2.0 (effective 22 September 2025), HSN 5407 (synthetic fabrics) is taxed at 5% GST. This code falls under Chapter 54 — Man-Made Filaments; Strip And The Like Of Man-Made Textile Materials.
Source: CBIC GST rate schedule · HSN reporting rules per CBIC (GST 2.0, effective 22 Sep 2025).
HSN 5407 at a glance
| HSN Code | 5407 |
| Description | WOVEN FABRICS OF SYNTHETIC FILAMENT YARN, INCLUDING WOVEN FABRICS OBTAINED FROM MATERIALS OF HEADING 5404 |
| GST Rate (GST 2.0) | 5% |
| Chapter | Chapter 54 — Man-Made Filaments; Strip And The Like Of Man-Made Textile Materials |
| Heading | 5407 |
GST rate per the CBIC GST rate schedule (GST 2.0, effective 22 Sep 2025); verified 2026-06-07. HSN classification per the Central Board of Indirect Taxes & Customs.
Sub-classifications under HSN 5407
149 more specific 6- and 8-digit codes fall under 5407 (synthetic fabrics). The exact sub-code depends on the product variant; the GST rate is shown for each.
| HSN Code | Description | GST |
|---|---|---|
| 540710 | Woven Fabrics Obtained From High Tenacity Yarn Of Nylon Or Other Polyamides Or Of Polyesters : | 5% |
| 540720 | Woven Fabrics Obtained From Strip Or The Like : | 5% |
| 540730 | Fabrics specified in Note 9 to Section XI | 5% |
| 540741 | Unbleached Or Bleached : | 5% |
| 540742 | Dyed : | 5% |
| 540743 | Of Yarn Of Different Colours | 5% |
| 540744 | Printed : | 5% |
| 540751 | Unbleached Or Bleached : | 5% |
| 540752 | Dyed : | 5% |
| 540753 | Of Yarns Of Different Colours | 5% |
| 540754 | Printed : | 5% |
| 540761 | Containing 85% Or More By Weight Of Non Textured Polyester Filaments : | 5% |
| 540769 | Other | 5% |
| 540771 | Unbleached Or Bleached : | 5% |
| 540772 | Dyed | 5% |
| 540773 | Of Yarns Of Different Colours | 5% |
| 540774 | Printed | 5% |
| 540781 | Unbleached Or Bleached : | 5% |
| 540782 | Dyed : | 5% |
| 540783 | Of Yarns Of Different Colours | 5% |
| 540784 | Printed : | 5% |
| 540791 | Unbleached Or Bleached : | 5% |
| 540792 | Dyed | 5% |
| 540793 | Of Yarns Of Different Colours | 5% |
| 540794 | Printed | 5% |
| 54071011 | Parachute Fabrics | 5% |
| 54071012 | Tent Fabrics | 5% |
| 54071013 | Nylon Furnishing Fabrics | 5% |
| 54071014 | Umbrella Cloth Panel Fabrics | 5% |
| 54071015 | Other Nylon And Polyamide Fabrics (Filament) | 5% |
Showing 30 of 149 sub-codes — search the HSN Code Finder for the rest.
Frequently Asked Questions
What is the HSN code for synthetic fabrics?
What is the GST rate on synthetic fabrics?
Which chapter does HSN code 5407 belong to?
Is the HSN code 5407 mandatory on invoices for synthetic fabrics?
Related HSN codes in Chapter 54
People also search for
GST-compliant invoicing in TallyPrime
Auto-apply the correct HSN code & GST rate on every invoice. Mark IT is a 5-Star Certified Tally Partner in Mumbai.