HSN Code 7210 — Coated steel sheets
HSN code 7210 covers flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. Under GST 2.0 (effective 22 September 2025), HSN 7210 (coated steel sheets) is taxed at 18% GST. This code falls under Chapter 72 — Iron And Steel.
Source: CBIC GST rate schedule · HSN reporting rules per CBIC (GST 2.0, effective 22 Sep 2025).
HSN 7210 at a glance
| HSN Code | 7210 |
| Description | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, CLAD, PLATED OR COATED |
| GST Rate (GST 2.0) | 18% |
| Chapter | Chapter 72 — Iron And Steel |
| Heading | 7210 |
GST rate per the CBIC GST rate schedule (GST 2.0, effective 22 Sep 2025); verified 2026-06-07. HSN classification per the Central Board of Indirect Taxes & Customs.
Sub-classifications under HSN 7210
30 more specific 6- and 8-digit codes fall under 7210 (coated steel sheets). The exact sub-code depends on the product variant; the GST rate is shown for each.
| HSN Code | Description | GST |
|---|---|---|
| 721011 | Of A Thickness Of 0.5 Mm Or More : | 18% |
| 721012 | Of A Thickness Of Less Than 0.5 Mm: | 18% |
| 721020 | Plated Or Coated With Lead, Including Terne-Plate | 18% |
| 721030 | Electrolytically plated or coated with zinc : | 18% |
| 721041 | Corrugated | 18% |
| 721049 | Other: | 18% |
| 721050 | Plated Or Coated With Chromium Oxides Or With Chromium And Chromium Oxides | 18% |
| 721061 | Plated Or Coated With Aluminium-Zinc Alloys | 18% |
| 721069 | Other | 18% |
| 721070 | Painted, Varnished Or Coated With Plastics | 18% |
| 721090 | Other : | 18% |
| 72101110 | Ots/Mr Type | 18% |
| 72101190 | Other | 18% |
| 72101210 | Ots/Mr Type | 18% |
| 72101290 | Other | 18% |
| 72102000 | Plated Or Coated With Lead, Including Terne-Plate | 18% |
| 72103010 | Corrugated | 18% |
| 72103090 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Clad, Plated Or Coated - Electrolytically Plated Or Coated With Zinc :Other | 18% |
| 72103091 | Galvannealed | 18% |
| 72103099 | Other | 18% |
| 72104100 | Corrugated | 18% |
| 72104900 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Clad, Plated Or Coated - Otherwise Plated Or Coated With Zinc : Other | 18% |
| 72104910 | Galvannealed | 18% |
| 72104990 | Other | 18% |
| 72105000 | Plated Or Coated With Chromium Oxides Or With Chromium And Chromium Oxides | 18% |
| 72106100 | Plated Or Coated With Aluminium-Zinc Alloys | 18% |
| 72106900 | Other | 18% |
| 72107000 | Painted, Varnished Or Coated With Plastics | 18% |
| 72109010 | Lacquered | 18% |
| 72109090 | Other | 18% |
Frequently Asked Questions
What is the HSN code for coated steel sheets?
What is the GST rate on coated steel sheets?
Which chapter does HSN code 7210 belong to?
Is the HSN code 7210 mandatory on invoices for coated steel sheets?
Related HSN codes in Chapter 72
People also search for
GST-compliant invoicing in TallyPrime
Auto-apply the correct HSN code & GST rate on every invoice. Mark IT is a 5-Star Certified Tally Partner in Mumbai.