HSN Code Finder
Search 21,790 HSN codes with GST rates instantly. Find the right code for your products with our comprehensive database.
HSN Code Search Tool
Start Searching
Type a product name or HSN code above to search
What is an HSN Code?
HSN stands for Harmonized System of Nomenclature, a standardised numerical code system developed by the World Customs Organization (WCO) to classify traded goods worldwide. Over 200 countries and economies use HSN codes for customs tariffs, trade statistics, and tax classification, making it the global language of international commerce.
In India, HSN codes became mandatory under the Goods and Services Tax (GST) regime. Every GST-registered business must mention the correct HSN code on tax invoices so that the government can identify the applicable GST rate and ensure uniform classification across states. Whether you are filing GSTR-1, generating e-invoices, or reconciling input tax credit, accurate HSN codes are essential for compliance. You can also verify your GSTIN to confirm your registration details before filing returns.
HSN Code Structure
An 8-digit HSN code breaks down as follows:
First 2 digits identify the product category (e.g., 84 = Machinery)
4 digits narrow down the product group (e.g., 8471 = Computers)
6 digits for specific product type (required for >5 Cr turnover)
8 digits for exact item (required for imports/exports)
Example: Breaking Down HSN Code 84713000
| Digits | Code | Level | Description |
|---|---|---|---|
| First 2 | 84 | Chapter | Nuclear reactors, boilers, machinery |
| First 4 | 8471 | Heading | Automatic data-processing machines (computers) |
| First 6 | 847130 | Sub-heading | Portable digital computers (laptops) |
| All 8 | 84713000 | Tariff item | India-specific classification for imports/exports |
HSN Digits by Turnover
| Annual Turnover | HSN Digits Required | Status |
|---|---|---|
| Up to Rs. 1.5 Crore | 4 digits (optional) | Optional |
| Rs. 1.5 Cr - Rs. 5 Crore | 4 digits | Mandatory |
| Above Rs. 5 Crore | 6 digits | Mandatory |
| Exports / Imports | 8 digits | Mandatory |
How to Find Your HSN Code
Follow these four steps to identify and apply the correct HSN code for any product on your GST invoices:
- Identify your product category — Determine the broad category your goods fall under (e.g., textiles, electronics, food products). This narrows the search to the relevant HSN chapter.
- Search by product name or code — Use our HSN Code Finder tool above to search by keyword or partial code. The tool returns matching results from a database of 21,790 codes along with GST rates.
- Verify the GST rate — Confirm that the GST rate shown for the HSN code matches the rate on your existing bills. You can cross-check using our GST Calculator to ensure your invoice totals are accurate.
- Use the code on GST invoices — Enter the HSN code in the designated field on your invoice. If you use TallyPrime, you can map HSN codes to stock items once and they will auto-fill on every future invoice.
For a deeper understanding of how your GST registration number is structured, read our guide on the structure of GSTIN.
Popular HSN codes & GST rates
Common products with their HSN code and GST 2.0 rate (verified against CBIC). Tap a code for full details, or search 21,790 codes above.
| HSN | Product | Description | GST rate |
|---|---|---|---|
| 8517 | Mobile phones | Telephone Sets, Including Smartphones and Other Telephones f | 18% |
| 8471 | Laptops & computers | Automatic Data Processing Machines and Units There of , Magn | 18% |
| 8528 | Televisions (TV) | Monitors and Projectors, Not Incorporating Television Recept | 18% |
| 8415 | Air conditioners | Air Conditioning Machines, Comprising a Motor Driven Fan and | 18% |
| 8418 | Refrigerators | Refrigerators, Freezers and Other Refrigerating or Freezing | 18% |
| 8450 | Washing machines | Household or Laundry-Type Washing Machines, Including Machin | 18% |
| 8516 | Electric heaters & irons | Electric Instantaneous or Storage Water Heaters and Immersio | 18% |
| 8504 | Chargers & adaptors | Electrical Transformers, Static Converters (for Example, Rec | 18% |
| 8523 | Pen drives & memory cards | Discs, Tapes, Solid-State Non-Volatile Storage Devices, Smar | 18% |
| 8544 | Wires & cables | Insulated (Including Enamelled or Anodised) Wire, Cable (Inc | 18% |
| 9405 | LED lights & lamps | Luminaires and Lighting Fittings Including Searchlights and | 18% |
| 8414 | Fans & air pumps | Air or Vacuum Pumps, Air or Other Gas Compressors and Fans; | 18% |
| 1006 | Rice | Rice | 5% |
| 1101 | Wheat flour (atta) | Wheat or Meslin Flour | 5% |
| 1701 | Sugar | Cane or Beet Sugar and Chemically Pure Sucrose, in Solid For | 5% |
| 0401 | Milk | Milk and Cream, Not Concentrated nor Containing Added Sugar | 5% |
| 0402 | Milk powder | Milk and Cream, Concentrated or Containing Added Sugar or Ot | 5% |
| 1905 | Biscuits & bakery | Bread, Pastry, Cakes, Biscuits and Other Bakers' Wares, Whet | 18% |
| 2106 | Food preparations (namkeen) | Food Preparations Not Elsewhere Specified or Included | 18% |
| 0901 | Coffee | Coffee, Whether or Not Roasted or Decaffeinated, Coffee Husk | 5% |
| 0902 | Tea | Tea, Whether or Not Flavoured | 5% |
| 1517 | Edible spreads/margarine | Margarine, Edible Mixture or Preparations of Animal, Vegetab | 5% |
| 1507 | Soyabean oil | Soya-Bean Oil and Its Fractions, Whether or Not Refined, but | 5% |
| 1512 | Sunflower oil | Sunflower Seed, Safflower or Cotton Seed Oil and Their Fract | 5% |
| 2523 | Cement | Portland Cement, Aluminous Cement, Slag Cement, Supersulphat | 18% |
| 7214 | Iron & steel bars/rods | Other Bars and Rods of Iron or Non-Alloy Steel, Not Further | 18% |
| 7308 | Steel structures | Structures (Excluding Prefabricated Buildings of Heading 940 | 18% |
| 3208 | Paints & varnishes | Paints and Varnishes (Including Enamels and Lacquers) Based | 18% |
| 3925 | Plastic builderware | Builders' Ware of Plastics, Not Elsewhere Specified or Inclu | 18% |
| 6802 | Marble & granite | Worked Monumental or Building Stone (Except Slate) and Artic | 18% |
| 6907 | Ceramic tiles | Ceramic Flags and Paving, Hearth or Wall Tiles, Ceramic Mosa | 18% |
| 6109 | T-shirts | T-Shirts, Singlets and Other Vests, Knitted or Crocheted | 5% |
| 6203 | Men's suits & trousers | Men's or Boys' Suits, Ensembles, Jackets, Blazers, Trousers, | 5% |
| 6204 | Women's garments | Women's or Girls' Suits, Ensembles, Jackets, Blazers, Dresse | 5% |
| 6402 | Footwear (plastic/rubber) | Other Footwear with Outer Soles and Uppers of Rubber or Plas | 18% |
| 6403 | Leather footwear | Footwear with Outer Soles of Rubber, Plastics, Leather or Co | 18% |
| 4202 | Bags & luggage | Trunks, Suit-Cases, Vanity-Cases, Executive- Cases, Brief-Ca | 18% |
| 4819 | Cartons & paper boxes | Cartons, Boxes, Cases, Bags and Other Packing Containers, of | 18% |
| 4820 | Notebooks & registers | Registers, Account Books, Note Books, Order Books, Receipt B | 18% |
| 3004 | Medicines (medicaments) | Medicaments (Excluding Goods of Heading 3002, 3005 or 3006) | 5% |
| 3003 | Bulk medicines | Medicaments (Excluding Goods of Heading 3002, 3005 or 3006) | 5% |
| 9018 | Medical instruments | Instruments and Appliances Used in Medical, Surgical, Dental | 5% |
| 3923 | Plastic packaging | Articles for the Conveyance or Packing of Goods, of Plastics | 18% |
| 3401 | Soap | Soap, Organic Surface-Active Products and Preparations for U | 18% |
| 3402 | Detergents | Organic Surface-Active Agents (Other Than Soap), Surface-Act | 18% |
| 3305 | Shampoo & hair care | Preparations for Use on the Hair | 18% |
| 3304 | Cosmetics & make-up | Beauty or Make-Up Preparations and Preparations for the Care | 18% |
| 3306 | Toothpaste & oral care | Preparations for Oral or Dental Hygiene, Including Denture F | 18% |
| 9403 | Furniture | Other Furniture and Parts Thereof | 18% |
| 9401 | Seats & chairs | Seats (Other Than Those of Heading 9402), Whether or Not Con | 18% |
| 8703 | Motor cars | Motor Cars and Other Motor Vehicles Principally Designed for | Varies |
| 8711 | Motorcycles & scooters | Motorcycles (Including Mopeds) and Cycles Fitted with an Aux | 18% |
| 8712 | Bicycles | Bicycles and Other Cycles (Including Delivery Tricycles), No | 5% |
| 4011 | Tyres (new pneumatic) | New Pneumatic Tyres, of Rubber | 18% |
| 8708 | Auto parts | Parts and Accessories of the Motor Vehicles of Headings 8701 | 18% |
| 7113 | Gold & silver jewellery | Articles of Jewellery and Parts Thereof, of Precious Metal o | 3% |
| 7108 | Gold | Gold (Including Gold Plated with Platinum Unwrought or in Se | 3% |
| 7106 | Silver | Silver (Including Silver Plated with Gold or Platinum), Unwr | 3% |
| 9101 | Watches (precious metal) | Wrist-Watches, Pocket-Watches and Other Watches, Including S | 18% |
| 9102 | Wrist watches | Wrist-Watches, Pocket-Watches and Other Watches, Including S | 18% |
| 4901 | Books | Printed Books, Brochures, Leaflets and Similar Printed Matte | 5% |
| 9608 | Pens & ballpoint | Ball Point Pens; Felt Tipped and Other Poroustipped Pens and | 18% |
| 9503 | Toys | Tricycles, Scooters, Pedal Cars and Similar Wheeled Toys, Do | 18% |
| 9504 | Indoor games & sports | Video Game Consoles and Machines, Table or Parlour Games, In | 18% |
| 9506 | Sports equipment | Articles and Equipment for General Physical Exercise, Gymnas | 18% |
| 8536 | Switches & sockets | Electrical Apparatus for Switching or Protecting Electrical | 18% |
| 8413 | Pumps for liquids | Pumps for Liquids, Whether or Not Fitted with a Measuring De | 18% |
| 8421 | Filters & purifiers | Centrifuges, Including Centrifugal Dryers, Filtering or Puri | 18% |
| 8443 | Printers | Printing Machinery Used for Printing by Means of Plates, Cyl | 18% |
| 8467 | Power tools | Tools for Working in the Hand, Pneumatic, Hydraulic or with | 18% |
| 8201 | Hand tools (agri) | Hand Tools, the Following: Spades, Shovels, Mattocks, Picks, | 5% |
| 7323 | Steel kitchenware | Table, Kitchen or Other Household Articles and Parts Thereof | 18% |
| 3922 | Plastic sanitaryware | Baths, Shower-Baths, Sinks, Wash-Basins, Bidets, Lavatory Pa | 18% |
| 6912 | Ceramic tableware | Ceramic Tableware, Kitchenware, Other Household Articles and | 5% |
| 7009 | Mirrors | Glass Mirrors, Whether or Not Framed, Including Rear-View Mi | 18% |
| 7013 | Glassware (table/kitchen) | Glassware of a Kind Used for Table, Kitchen, Toilet, Office, | 18% |
| 4818 | Tissue & toilet paper | Toilet Paper and Similar Paper, Cellulose Wadding or Webs of | 18% |
| 9619 | Sanitary napkins & diapers | Sanitary Towels (Pads) and Tampons, Napkins (Diapers), Napki | 5% |
| 8506 | Batteries (primary cells) | Primary Cells and Primary Batteries | 18% |
| 8507 | Batteries (Li-ion/accumulators) | Electric Accumulators, Including Separators Therefor, Whethe | 18% |
| 8512 | Vehicle lighting | Electrical Lighting or Signalling Equipment (Excluding Artic | 18% |
| 8302 | Fittings & mountings | Base Metal Mountings, Fittings and Similar Articles Suitable | 18% |
| 2202 | Aerated drinks & beverages | Waters, Including Mineral Waters and Aerated Waters, Contain | 40% |
| 2009 | Fruit juices | Fruit or Nut Juices (Including Grape Must and Coconut Water) | 5% |
| 1704 | Sugar confectionery | Sugar Confectionery (Including White Chocolate), Not Contain | 18% |
| 1806 | Chocolate | Chocolate and Other Food Preparations Containing Cocoa | 18% |
| 2103 | Sauces & ketchup | Sauces and Preparations Therefor, Mixed Condiments and Mixed | 5% |
| 0910 | Spices (ginger/turmeric) | Ginger, Saffron, Turmeric (Curcuma), Thyme, Bay Leaves, Curr | 5% |
| 0904 | Pepper & chilli | Pepper of the Genus Piper; Dried or Crushed or Ground Fruits | 5% |
| 2501 | Salt | Salt (Including Table Salt and Denatured Salt) and Pure Sodi | 5% |
| 3307 | Deodorants & shaving | Pre-Shave, Shaving or After-Shave Preparations, Personal Deo | 18% |
| 9006 | Cameras | Photographic (Other Than Cinematographic Cameras, Photograph | 18% |
| 8521 | Video recorders | Video Recording or Reproducing Apparatus, Whether or Not Inc | 18% |
| 8527 | Radios | Reception Apparatus for Radio-Broadcasting Whether or Not Co | 18% |
| 8419 | Water heaters (geysers) | Machinery, Plant or Laboratory Equipment, Whether or Not Ele | 18% |
| 8509 | Mixers & grinders | Electro-Mechanical Domestic Appliances, with Self Contained | 18% |
| 8424 | Sprayers | Mechanical Appliances (Whether or Not Hand-Operated) for Pro | 18% |
| 8716 | Trailers | Trailers and Semi-Trailers, Other Vehicles, Not Mechanically | 18% |
| 4823 | Paper articles | Other Paper, Paperboard, Cellulose Wadding and Webs of Cellu | 18% |
| 3917 | Plastic pipes | Tubes, Pipes and Hoses, and Fittings Therefor (for Example, | 18% |
| 7228 | Alloy steel | Other Bars and Rods of Other Alloy Steel; Angles, Shapes and | 18% |
| 7210 | Coated steel sheets | Flat-Rolled Products of Iron or Non-Alloy Steel, of a Width | 18% |
| 2710 | Petroleum oils | Petroleum Oils and Oils Obtained from Bituminous Minerals, O | 18% |
| 2711 | LPG & petroleum gases | Petroleum Gases and Other Gaseous Hydrocarbons | 18% |
| 3105 | Fertilizers | Mineral or Chemical Fertilisers Containing Two or Three of t | 18% |
| 3808 | Pesticides & insecticides | Insecticides, Rodenticides, Fungicides, Herbicides, Anti-Spr | 18% |
| 1207 | Oilseeds | Other Oil Seeds and Oleaginous Fruits, Whether or Not Broken | 5% |
| 1209 | Seeds for sowing | Seeds, Fruit and Spores, of a Kind Used for Sowing | 5% |
| 0805 | Citrus fruit | Citrus Fruit, Fresh or Dried | 5% |
| 0803 | Bananas | Bananas, Including Plantains, Fresh or Dried | 5% |
| 0701 | Potatoes | Potatoes, Fresh or Chilled | 5% |
| 0703 | Onions | Onions, Shallots, Garlic, Leeks and Other Alliaceous Vegetab | 5% |
| 5208 | Cotton fabrics | Woven Fabrics of Cotton, Containing 85% or More by Weight of | 5% |
| 5407 | Synthetic fabrics | Woven Fabrics of Synthetic Filament Yarn, Including Woven Fa | 5% |
| 5703 | Carpets | Carpets and Other Textile Floor Coverings, (Including Turf), | 5% |
| 6302 | Bed & table linen | Bed Linen, Table Linen, Toilet Linen and Kitchen Linen | 5% |
| 8537 | Control panels | Boards, Panels, Consoles, Desks, Cabinets and Other Bases, E | 18% |
Frequently Asked Questions
HSN (Harmonized System of Nomenclature) is a 6-digit international standard code used to classify goods for taxation and customs purposes. In India, HSN codes are mandatory for GST invoices to ensure uniform classification of goods across the country. Businesses with turnover above Rs. 5 crore must use 6-digit HSN codes, while those between Rs. 1.5-5 crore need 4-digit codes.
The number of HSN digits depends on your annual turnover: Businesses with turnover up to Rs. 1.5 crore can use 4-digit HSN codes (optional), those with turnover between Rs. 1.5-5 crore must use 4-digit codes, and businesses with turnover above Rs. 5 crore must use 6-digit HSN codes. For exports and imports, 8-digit codes are required.
HSN (Harmonized System of Nomenclature) codes are used for classifying goods and products, while SAC (Services Accounting Code) codes are used for classifying services. HSN codes are typically 4-8 digits starting with numbers 01-97, while SAC codes are 6 digits starting with 99. Both are used for GST classification in India.
To find the GST rate: 1) Search for your product using this HSN Code Finder, 2) Find the matching HSN code, 3) Check the GST rate displayed alongside the code. Under GST 2.0 (effective 22 September 2025) there are four main rates: 0% (Nil), 5%, 18% and 40%. Essentials are Nil or 5%, most goods are 18%, and sin/luxury goods (such as aerated drinks and large cars) are 40%. The old 12% and 28% slabs have been removed.
Yes, HSN codes are mandatory for GST invoices based on turnover. Taxpayers with turnover up to Rs. 1.5 crore need not mention HSN codes (optional), those between Rs. 1.5-5 crore must use 4-digit HSN, and those above Rs. 5 crore must use 6-digit HSN. TallyPrime auto-fills HSN codes on invoices, ensuring compliance without manual lookup.
You can search HSN codes by product name using our free HSN Code Finder tool above — simply type a keyword like "rice" or "laptop" and matching codes appear instantly. Alternatively, you can look up codes on the CBIC (Central Board of Indirect Taxes and Customs) website or use TallyPrime's built-in HSN lookup, which lets you search and assign codes directly while creating invoices or stock items.
Here are HSN codes for some commonly searched items: Rice falls under HSN 1006 (GST 5%), laptops and computers under HSN 8471 (GST 18%), T-shirts and cotton garments under HSN 6109 (GST 5% under GST 2.0 — the earlier 12% slab on garments above Rs. 1,000 has been removed), and mobile phones under HSN 8517 (GST 18%). Use the search tool above to find the exact sub-heading for your specific product variant.
The number of HSN digits required for GST filing depends on your annual turnover. Businesses with turnover up to Rs. 1.5 crore may use 4-digit codes (optional for B2B invoices). Those with turnover between Rs. 1.5 crore and Rs. 5 crore must use 4-digit HSN codes. Businesses exceeding Rs. 5 crore turnover are required to mention 6-digit HSN codes. For imports and exports, 8-digit codes are mandatory.
Using an incorrect HSN code can lead to several problems. The GST portal may flag a mismatch between the HSN code and the tax rate, triggering a notice under Section 73 or 74 of the CGST Act. You could face a penalty of up to Rs. 50,000 for incorrect invoicing. Input tax credit claimed by your buyer may also be denied if the HSN code does not match. To correct the error, you must issue a credit note for the original invoice and raise a revised invoice with the correct HSN code.
Yes, TallyPrime lets you map HSN codes to each stock item once, and it auto-fills the code on every invoice where that item appears. You can assign HSN codes individually while creating stock items or use bulk assignment through the stock item master to update hundreds of items at once. TallyPrime also validates that the HSN code matches the GST rate configured for the item, reducing errors in GST returns and e-invoicing.
Related Articles
Automate HSN Code Lookup in TallyPrime
Stop searching manually. TallyPrime auto-fills HSN codes and GST rates for 21,790 products as you create invoices. Our customization team can set it up in one session.
Or compare editions on the TallyPrime pricing page.