HSN Code 4819 — Cartons & paper boxes
HSN code 4819 covers cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres, box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops orthe like. Under GST 2.0 (effective 22 September 2025), HSN 4819 (cartons & paper boxes) is taxed at 18% GST. This code falls under Chapter 48 — Paper And Paperboard, Articles Of Paper Pulp, Of Paper Or Of Paperboard.
Source: CBIC GST rate schedule · HSN reporting rules per CBIC (GST 2.0, effective 22 Sep 2025).
HSN 4819 at a glance
| HSN Code | 4819 |
| Description | CARTONS, BOXES, CASES, BAGS AND OTHER PACKING CONTAINERS, OF PAPER, PAPERBOARD, CELLULOSE WADDING OR WEBS OF CELLULOSE FIBRES, BOX FILES, LETTER TRAYS, AND SIMILAR ARTICLES, OF PAPER OR PAPERBOARD OF A KIND USED IN OFFICES, SHOPS ORTHE LIKE |
| GST Rate (GST 2.0) | 18% |
| Chapter | Chapter 48 — Paper And Paperboard, Articles Of Paper Pulp, Of Paper Or Of Paperboard |
| Heading | 4819 |
GST rate per the CBIC GST rate schedule (GST 2.0, effective 22 Sep 2025); verified 2026-06-07. HSN classification per the Central Board of Indirect Taxes & Customs.
Sub-classifications under HSN 4819
16 more specific 6- and 8-digit codes fall under 4819 (cartons & paper boxes). The exact sub-code depends on the product variant; the GST rate is shown for each.
| HSN Code | Description | GST |
|---|---|---|
| 481910 | Cartons, Boxes And Cases, Of Corrugated Paper Or Paperboard : | 18% |
| 481920 | Folding Cartons, Boxes And Cases, Of Non Corrugated Paper And Paperboard : | 18% |
| 481930 | Sacks And Bags, Having A Base Of A Width Of 40 Cm Or More | 18% |
| 481940 | Other Sacks And Bags, Including Cones | 18% |
| 481950 | Other packing containers, including record sleeves | 18% |
| 481960 | Box Files, Letter Trays, Storage Boxes And Similar Articles, Of A Kind Used In Offices, Shops Or The Like | 18% |
| 48191010 | Boxes | 18% |
| 48191090 | Other | 18% |
| 48192010 | Cartons, Boxes, Cases, Intended For The Packing Of Match Sticks | 18% |
| 48192020 | Boxes | 18% |
| 48192090 | Other | 18% |
| 48193000 | Sacks And Bags, Having A Base Of A Width Of 40 Cm Or More | 18% |
| 48194000 | Other Sacks And Bags, Including Cones | 18% |
| 48195010 | Made Of Corrugated Paper Or Paperboard | 18% |
| 48195090 | Other | 18% |
| 48196000 | Box Files, Letter Trays, Storage Boxes And Similar Articles, Of A Kind Used In Offices, Shops Or The Like | 18% |
Frequently Asked Questions
What is the HSN code for cartons & paper boxes?
What is the GST rate on cartons & paper boxes?
Which chapter does HSN code 4819 belong to?
Is the HSN code 4819 mandatory on invoices for cartons & paper boxes?
Related HSN codes in Chapter 48
People also search for
GST-compliant invoicing in TallyPrime
Auto-apply the correct HSN code & GST rate on every invoice. Mark IT is a 5-Star Certified Tally Partner in Mumbai.