HSN Code 6203 — Men's suits & trousers
HSN code 6203 covers men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace oveb ralls, breeches and shorts (other than swimwear). Under GST 2.0 (effective 22 September 2025), HSN 6203 (men's suits & trousers) is taxed at 5% GST. This code falls under Chapter 62 — Articles Of Apparel And Clothing Accessories, Not Knitted Or Crocheted.
Source: CBIC GST rate schedule · HSN reporting rules per CBIC (GST 2.0, effective 22 Sep 2025).
HSN 6203 at a glance
| HSN Code | 6203 |
| Description | MEN'S OR BOYS' SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVEB RALLS, BREECHES AND SHORTS (OTHER THAN SWIMWEAR) |
| GST Rate (GST 2.0) | 5% |
| Chapter | Chapter 62 — Articles Of Apparel And Clothing Accessories, Not Knitted Or Crocheted |
| Heading | 6203 |
GST rate per the CBIC GST rate schedule (GST 2.0, effective 22 Sep 2025); verified 2026-06-07. HSN classification per the Central Board of Indirect Taxes & Customs.
Sub-classifications under HSN 6203
41 more specific 6- and 8-digit codes fall under 6203 (men's suits & trousers). The exact sub-code depends on the product variant; the GST rate is shown for each.
| HSN Code | Description | GST |
|---|---|---|
| 620311 | Of Wool Or Fine Animal Hair | 5% |
| 620312 | Of Synthetic Fibres | 5% |
| 620319 | Of Other Textile Materials : | 5% |
| 620322 | Of Cotton | 5% |
| 620323 | Of Synthetic Fibres | 5% |
| 620329 | Of Other Textile Materials: | 5% |
| 620331 | Of Wool Or Fine Animal Hair: | 5% |
| 620332 | Of Cotton | 5% |
| 620333 | Of Synthetic Fibres | 5% |
| 620339 | Of Other Textile Materials : | 5% |
| 620341 | Of Wool Or Fine Animal Hair | 5% |
| 620342 | Of Cotton: | 5% |
| 620343 | Of Synthetic Fibres | 5% |
| 620349 | Of Other Textile Materials : | 5% |
| 62031100 | Of Wool Or Fine Animal Hair | 5% |
| 62031200 | Of Synthetic Fibres | 5% |
| 62031910 | Of Cotton | 5% |
| 62031990 | Other | 5% |
| 62032100 | Mens Or Boys Suits, Ensembles, Jackets, Blazers, Trousers, Bib And Brace Overalls, Breeches And Shorts (Other Than Swimwear) - Ensembles : Of Wool Or Fine Animal Hair | 5% |
| 62032200 | Of Cotton | 5% |
| 62032300 | Of Synthetic Fibres | 5% |
| 62032900 | Mens Or Boys Suits, Ensembles, Jackets, Blazers, Trousers, Bib And Brace Overalls, Breeches And Shorts (Other Than Swimwear) - Ensembles : Of Other Textile Materials | 5% |
| 62032911 | Khadi | 5% |
| 62032919 | Other | 5% |
| 62032990 | Other | 5% |
| 62033100 | Mens Or Boys Suits, Ensembles, Jackets, Blazers, Trousers, Bib And Brace Overalls, Breeches And Shorts (Other Than Swimwear) - Jackets And Blazers : Of Wool Or Fine Animal Hair | 5% |
| 62033110 | Khadi | 5% |
| 62033190 | Other | 5% |
| 62033200 | Of Cotton | 5% |
| 62033300 | Of Synthetic Fibres | 5% |
Showing 30 of 41 sub-codes — search the HSN Code Finder for the rest.
Frequently Asked Questions
What is the HSN code for men's suits & trousers?
What is the GST rate on men's suits & trousers?
Which chapter does HSN code 6203 belong to?
Is the HSN code 6203 mandatory on invoices for men's suits & trousers?
Related HSN codes in Chapter 62
People also search for
GST-compliant invoicing in TallyPrime
Auto-apply the correct HSN code & GST rate on every invoice. Mark IT is a 5-Star Certified Tally Partner in Mumbai.