HSN Code 6204 — Women's garments
HSN code 6204 covers women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear). Under GST 2.0 (effective 22 September 2025), HSN 6204 (women's garments) is taxed at 5% GST. This code falls under Chapter 62 — Articles Of Apparel And Clothing Accessories, Not Knitted Or Crocheted.
Source: CBIC GST rate schedule · HSN reporting rules per CBIC (GST 2.0, effective 22 Sep 2025).
HSN 6204 at a glance
| HSN Code | 6204 |
| Description | WOMEN'S OR GIRLS' SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIMWEAR) |
| GST Rate (GST 2.0) | 5% |
| Chapter | Chapter 62 — Articles Of Apparel And Clothing Accessories, Not Knitted Or Crocheted |
| Heading | 6204 |
GST rate per the CBIC GST rate schedule (GST 2.0, effective 22 Sep 2025); verified 2026-06-07. HSN classification per the Central Board of Indirect Taxes & Customs.
Sub-classifications under HSN 6204
110 more specific 6- and 8-digit codes fall under 6204 (women's garments). The exact sub-code depends on the product variant; the GST rate is shown for each.
| HSN Code | Description | GST |
|---|---|---|
| 620411 | Of Wool Of Fine Animal Hair | 5% |
| 620412 | Of cotton: | 5% |
| 620413 | Of synthetic fibres: | 5% |
| 620419 | Of other textile materials: | 5% |
| 620421 | Of Wool Or Fine Animal Hair | 5% |
| 620422 | Of cotton : | 5% |
| 620423 | of Synthetic fibres | 5% |
| 620429 | Of other textile materials: | 5% |
| 620431 | Of Wool Or Fine Animal Hair: | 5% |
| 620432 | Of cotton: | 5% |
| 620433 | Of synthetic fibre: | 5% |
| 620439 | Of other textile materials : | 5% |
| 620441 | Of Wool Or Fine Animal Hair : | 5% |
| 620442 | Of cotton : | 5% |
| 620443 | Of synthetic fibres : | 5% |
| 620444 | Of artificial fibres : | 5% |
| 620449 | Of other textile materials: | 5% |
| 620451 | Of Wool Or Fine Animal Hair | 5% |
| 620452 | Of cotton : | 5% |
| 620453 | Of synthetic fibre : | 5% |
| 620459 | Of other textile materials | 5% |
| 620461 | Of Wool Or Fine Animal Hair: | 5% |
| 620462 | Of Cotton: | 5% |
| 620463 | Of Synthetic Fibres | 5% |
| 620469 | Of Other Textile Materials : | 5% |
| 620499 | Other | 5% |
| 62041100 | Of Wool Of Fine Animal Hair | 5% |
| 62041200 | Womens Or Girls Suits, Ensembles, Jackets, Blazers, Dresses, Skirts, Divided Skirts, Trousers, Bib And Brace Overalls, Breeches And Shorts (Other Than Swimwear) - Suits : Of Cotton | 5% |
| 62041210 | Embroidered with Lucknow Chikan Craft | 5% |
| 62041290 | Other | 5% |
Showing 30 of 110 sub-codes — search the HSN Code Finder for the rest.
Frequently Asked Questions
What is the HSN code for women's garments?
What is the GST rate on women's garments?
Which chapter does HSN code 6204 belong to?
Is the HSN code 6204 mandatory on invoices for women's garments?
Related HSN codes in Chapter 62
People also search for
GST-compliant invoicing in TallyPrime
Auto-apply the correct HSN code & GST rate on every invoice. Mark IT is a 5-Star Certified Tally Partner in Mumbai.