HSN Code 8528 — Televisions (TV)
HSN code 8528 covers monitors and projectors, not incorporating television reception apparatus, reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus. Under GST 2.0 (effective 22 September 2025), HSN 8528 (televisions (tv)) is taxed at 18% GST. This code falls under Chapter 85 — Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers, And Parts And Accessories Of Such Articles.
Source: CBIC GST rate schedule · HSN reporting rules per CBIC (GST 2.0, effective 22 Sep 2025).
HSN 8528 at a glance
| HSN Code | 8528 |
| Description | MONITORS AND PROJECTORS, NOT INCORPORATING TELEVISION RECEPTION APPARATUS, RECEPTION APPARATUS FOR TELEVISION, WHETHER OR NOT INCORPORATING RADIO-BROADCAST RECEIVERS OR SOUND OR VIDEO RECORDING OR REPRODUCING APPARATUS |
| GST Rate (GST 2.0) | 18% |
| Chapter | Chapter 85 — Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers, And Parts And Accessories Of Such Articles |
| Heading | 8528 |
GST rate per the CBIC GST rate schedule (GST 2.0, effective 22 Sep 2025); verified 2026-06-07. HSN classification per the Central Board of Indirect Taxes & Customs.
Sub-classifications under HSN 8528
49 more specific 6- and 8-digit codes fall under 8528 (televisions (tv)). The exact sub-code depends on the product variant; the GST rate is shown for each.
| HSN Code | Description | GST |
|---|---|---|
| 852842 | Capable Of Directly Connecting To And Designed For Use With An Automatic Data Processing Machine Of Heading 8470 | 18% |
| 852849 | Other | 18% |
| 852852 | Capable Of Directly Connecting To And Designed For Use With An Automatic Data Processing Machine Of Heading 8470 | 18% |
| 852859 | Other | 18% |
| 852862 | Capable Of Directly Connecting To And Designed For Use With An Automatic Data Processing Machine Of Heading 8470 | 18% |
| 852869 | Other | 18% |
| 852871 | Not Designed To Incorporate A Video Display Or Screen | 18% |
| 852872 | Other, Colour: | 18% |
| 852873 | Other, Monochrome: | 18% |
| 85281211 | Reception Apparatus For Television, Whether Or Not Incorporating Radio-Broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus; Video Monitors And Video Projectors - Reception Apparatus For Television, Whether Or Not Incorporating Radio-Broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus: - Colour : Television Set Of Screen Size Upto 36 Cm | 18% |
| 85281212 | Reception Apparatus For Television, Whether Or Not Incorporating Radio-Broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus; Video Monitors And Video Projectors - Reception Apparatus For Television, Whether Or Not Incorporating Radio-Broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus: - Colour : Television Set Of Screen Size Exceeding 36 Cm But Not Exceeding 54 Cm | 18% |
| 85281213 | Reception Apparatus For Television, Whether Or Not Incorporating Radio-Broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus; Video Monitors And Video Projectors - Reception Apparatus For Television, Whether Or Not Incorporating Radio-Broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus: - Colour : Television Set Of Screen Size Exceeding 54 Cm But Not Exceeding 68 Cm | 18% |
| 85281214 | Reception Apparatus For Television, Whether Or Not Incorporating Radio-Broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus; Video Monitors And Video Projectors - Reception Apparatus For Television, Whether Or Not Incorporating Radio-Broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus: - Colour : Television Set Of Screen Size Exceeding 68 Cm But Not Exceeding 74 Cm | 18% |
| 85281215 | Reception Apparatus For Television, Whether Or Not Incorporating Radio-Broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus; Video Monitors And Video Projectors - Reception Apparatus For Television, Whether Or Not Incorporating Radio-Broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus: - Colour : Television Set Of Screen Size Exceeding 74 Cm But Not Exceeding 87 Cm | 18% |
| 85281216 | Reception Apparatus For Television, Whether Or Not Incorporating Radio-Broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus; Video Monitors And Video Projectors - Reception Apparatus For Television, Whether Or Not Incorporating Radio-Broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus: - Colour : Television Set Of Screen Size Exceeding 87 Cm But Not Exceeding 105 Cm | 18% |
| 85281217 | Reception Apparatus For Television, Whether Or Not Incorporating Radio-Broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus; Video Monitors And Video Projectors - Reception Apparatus For Television, Whether Or Not Incorporating Radio-Broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus: - Colour : Television Set Of Screen Size Exceeding 105 Cm | 18% |
| 85281218 | Reception Apparatus For Television, Whether Or Not Incorporating Radio-Broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus; Video Monitors And Video Projectors - Reception Apparatus For Television, Whether Or Not Incorporating Radio-Broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus: - Colour : Liquid Crystal Display Television Set Of Screen Size Below 63 Cm | 18% |
| 85281219 | Reception Apparatus For Television, Whether Or Not Incorporating Radio-Broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus; Video Monitors And Video Projectors - Reception Apparatus For Television, Whether Or Not Incorporating Radio-Broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus: - Colour : Other | 18% |
| 85281291 | Reception Apparatus For Television, Whether Or Not Incorporating Radio-Broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus; Video Monitors And Video Projectors - Reception Apparatus For Television, Whether Or Not Incorporating Radio-Broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus: - Colour : Other - Satellite Receivers | 18% |
| 85281299 | Reception Apparatus For Television, Whether Or Not Incorporating Radio-Broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus; Video Monitors And Video Projectors - Reception Apparatus For Television, Whether Or Not Incorporating Radio-Broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus: - Colour : Other - Other | 18% |
| 85281310 | Reception Apparatus For Television, Whether Or Not Incorporating Radio-Broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus; Video Monitors And Video Projectors - Reception Apparatus For Television, Whether Or Not Incorporating Radio-Broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus: Black And White Or Other Monochrome: Liquid Crystal Display Television Set Of Screen Size Below 25 Cm | 18% |
| 85281390 | Reception Apparatus For Television, Whether Or Not Incorporating Radio-Broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus; Video Monitors And Video Projectors - Reception Apparatus For Television, Whether Or Not Incorporating Radio-Broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus: Black And White Or Other Monochrome: Other | 18% |
| 85282110 | Reception Apparatus For Television, Whether Or Not Incorporating Radio-Broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus; Video Monitors And Video Projectors - Video Monitors: - Colour: Professional Monitors For Studio Use (Of Resolution 800 Lines And Above) | 18% |
| 85282190 | Reception Apparatus For Television, Whether Or Not Incorporating Radio-Broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus; Video Monitors And Video Projectors - Video Monitors: - Colour: Other | 18% |
| 85282200 | Reception Apparatus For Television, Whether Or Not Incorporating Radio-Broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus; Video Monitors And Video Projectors - Video Monitors: Black And White Or Other Monochrome | 18% |
| 85283010 | Reception Apparatus For Television, Whether Or Not Incorporating Radio-Broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus; Video Monitors And Video Projectors - Video Projectors: Colour, With Flat Panel Screen | 18% |
| 85283020 | Reception Apparatus For Television, Whether Or Not Incorporating Radio-Broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus; Video Monitors And Video Projectors - Video Projectors: Colour | 18% |
| 85283030 | Reception Apparatus For Television, Whether Or Not Incorporating Radio-Broadcast Receivers Or Sound Or Video Recording Or Reproducing Apparatus; Video Monitors And Video Projectors - Video Projectors: Black And White Or Other Monochorome | 18% |
| 85284100 | Monitors And Projectors, Not Incorporating Television Reception Apparatus. Reception Apparatus For Television, Whether Or Not Incorporating Radio-Broadcast Receiver Or Sound Or Video Recording Or Reproducing Apparatus - Cathode-Ray Tube Monitors -- Of A Kind Solely Or Principally Used In An Automatic Data Processing System Of Heading 8471 | 18% |
| 85284200 | Capable of directly connecting to and designed for use with an automatic data processing machine of heading 8471 | 18% |
Showing 30 of 49 sub-codes — search the HSN Code Finder for the rest.
Frequently Asked Questions
What is the HSN code for televisions (tv)?
What is the GST rate on televisions (tv)?
Which chapter does HSN code 8528 belong to?
Is the HSN code 8528 mandatory on invoices for televisions (tv)?
Related HSN codes in Chapter 85
People also search for
GST-compliant invoicing in TallyPrime
Auto-apply the correct HSN code & GST rate on every invoice. Mark IT is a 5-Star Certified Tally Partner in Mumbai.