HSN Code 8711 — Motorcycles & scooters
HSN code 8711 covers motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars;. Under GST 2.0 (effective 22 September 2025), HSN 8711 (motorcycles & scooters) is taxed at 18% GST. This code falls under Chapter 87 — Vehicles Other Than Railway Or Tramway Rolling-Stock, And Parts And Accessories Thereof.
Source: CBIC GST rate schedule · HSN reporting rules per CBIC (GST 2.0, effective 22 Sep 2025).
HSN 8711 at a glance
| HSN Code | 8711 |
| Description | MOTORCYCLES (INCLUDING MOPEDS) AND CYCLES FITTED WITH AN AUXILIARY MOTOR, WITH OR WITHOUT SIDE-CARS; |
| GST Rate (GST 2.0) | 18% |
| Chapter | Chapter 87 — Vehicles Other Than Railway Or Tramway Rolling-Stock, And Parts And Accessories Thereof |
| Heading | 8711 |
GST rate per the CBIC GST rate schedule (GST 2.0, effective 22 Sep 2025); verified 2026-06-07. HSN classification per the Central Board of Indirect Taxes & Customs.
Sub-classifications under HSN 8711
33 more specific 6- and 8-digit codes fall under 8711 (motorcycles & scooters). The exact sub-code depends on the product variant; the GST rate is shown for each.
| HSN Code | Description | GST |
|---|---|---|
| 871110 | With Internal Combustion Piston Engine Of A Cylinder Capacity Not Exceeding 50 Cc: | 18% |
| 871120 | With Internal Combustion Piston Engine Of A Cylinder Capacity Exceeding 50 Cc But Not Exceeding 250 Cc : | 18% |
| 871130 | With Internal Combustion Piston Engine Of A Cylinder Capacity Exceeding 250 Cc But Not Exceeding 500 Cc : | 18% |
| 871140 | With Internal Combustion Piston Engine Of A Cylinder Capacity Exceeding500 Cc But Not Exceeding 800 Cc : | 18% |
| 871150 | With Internal Combustion Piston Engine Of A Cylinder Capacity Exceeding 800 Cc | 18% |
| 871160 | With Electric Motor For Propulsion: | 18% |
| 871190 | Other: | 18% |
| 87111010 | Mopeds | 18% |
| 87111020 | Motorised Cycles | 18% |
| 87111090 | Other | 18% |
| 87112011 | Of Cylinder Capacity Not Exceeding 75 Cc | 18% |
| 87112019 | Other | 18% |
| 87112021 | Of Cylinder Capacity Not Exceeding 75 Cc | 18% |
| 87112029 | Other | 18% |
| 87112031 | Of Cylinder Capacity Not Exceeding 75 Cc | 18% |
| 87112039 | Other | 18% |
| 87112091 | Of Cylinder Capacity Not Exceeding 75 Cc | 18% |
| 87112099 | Other | 18% |
| 87113010 | Scooters | 18% |
| 87113020 | Motor-Cycles | 18% |
| 87113090 | Other | 18% |
| 87114010 | Motor-Cycles | 18% |
| 87114090 | Other | 18% |
| 87115000 | With Internal Combustion Piston Engine Of A Cylinder Capacity Exceeding 800 Cc | 18% |
| 87116010 | Motor cycles | 18% |
| 87116020 | Scooters | 18% |
| 87116030 | Mopeds | 18% |
| 87116080 | Ebicycle Or Batteryoperated Pedal Assisted Vehicle | 18% |
| 87116090 | Others | 18% |
| 87119010 | Side Cars | 18% |
Showing 30 of 33 sub-codes — search the HSN Code Finder for the rest.
Frequently Asked Questions
What is the HSN code for motorcycles & scooters?
What is the GST rate on motorcycles & scooters?
Which chapter does HSN code 8711 belong to?
Is the HSN code 8711 mandatory on invoices for motorcycles & scooters?
Related HSN codes in Chapter 87
People also search for
GST-compliant invoicing in TallyPrime
Auto-apply the correct HSN code & GST rate on every invoice. Mark IT is a 5-Star Certified Tally Partner in Mumbai.