HSN Code 9504 — Indoor games & sports
HSN code 9504 covers video game consoles and machines, table or parlour games, including pintables, billiards, special tables for casino games and automatic bowling equipment, amusement machines operated by coins, banknotes, bank cards, tokens or by any other means of payment. Under GST 2.0 (effective 22 September 2025), HSN 9504 (indoor games & sports) is taxed at 18% GST. This code falls under Chapter 95 — Toys, Games And Sports Requisites; Parts And Accessories Thereof.
Source: CBIC GST rate schedule · HSN reporting rules per CBIC (GST 2.0, effective 22 Sep 2025).
HSN 9504 at a glance
| HSN Code | 9504 |
| Description | VIDEO GAME CONSOLES AND MACHINES, TABLE OR PARLOUR GAMES, INCLUDING PINTABLES, BILLIARDS, SPECIAL TABLES FOR CASINO GAMES AND AUTOMATIC BOWLING EQUIPMENT, AMUSEMENT MACHINES OPERATED BY COINS, BANKNOTES, BANK CARDS, TOKENS OR BY ANY OTHER MEANS OF PAYMENT |
| GST Rate (GST 2.0) | 18% |
| Chapter | Chapter 95 — Toys, Games And Sports Requisites; Parts And Accessories Thereof |
| Heading | 9504 |
GST rate per the CBIC GST rate schedule (GST 2.0, effective 22 Sep 2025); verified 2026-06-07. HSN classification per the Central Board of Indirect Taxes & Customs.
Sub-classifications under HSN 9504
12 more specific 6- and 8-digit codes fall under 9504 (indoor games & sports). The exact sub-code depends on the product variant; the GST rate is shown for each.
| HSN Code | Description | GST |
|---|---|---|
| 950420 | Articles And Accessories For Billiards Of All Kinds | 18% |
| 950430 | Other Games, Operated By Coins, Banknotes, Bank Cards, Tokens Or By Any Other Means Of Payment, Other Than Automatic Bowling Alley Equipment | 18% |
| 950440 | Playing Cards | 18% |
| 950450 | Video Game Consoles And Machines, Other Than Those Of Sub-Heading 9504 29 | 18% |
| 950490 | Other : | 18% |
| 95042000 | Articles And Accessories For Billiards Of All Kinds | 18% |
| 95043000 | Other Games, Operated By Coins, Banknotes, Bank Cards, Tokens Or By Any Other Means Of Payment, Other Than Automatic Bowling Alley Equipment | 18% |
| 95044000 | Playing Cards | 18% |
| 95045000 | Video Game Consoles And Machines, Other Than Those Of Sub-Heading 9504 29 | 18% |
| 95049010 | Chess Set, All Types | 18% |
| 95049020 | Carrom Board, With Or Without Coins And Strikers | 18% |
| 95049090 | Other | 18% |
Frequently Asked Questions
What is the HSN code for indoor games & sports?
What is the GST rate on indoor games & sports?
Which chapter does HSN code 9504 belong to?
Is the HSN code 9504 mandatory on invoices for indoor games & sports?
Related HSN codes in Chapter 95
People also search for
GST-compliant invoicing in TallyPrime
Auto-apply the correct HSN code & GST rate on every invoice. Mark IT is a 5-Star Certified Tally Partner in Mumbai.