HSN Chapter 02
HSN Chapter 02 — Meat And Edible Meat Offal
HSN Chapter 02 covers meat and edible meat offal. It contains 10 four-digit headings and 150 HSN codes in total. Below is every heading in Chapter 02 with its GST 2.0 rate (verified against CBIC). Use the search tool for any specific 6- or 8-digit sub-code.
Source: CBIC GST rate schedule (GST 2.0, effective 22 Sep 2025).
HSN codes in Chapter 02
150 codes · GST 2.0 rates per the CBIC GST rate schedule (effective 22 Sep 2025); verified 2026-06-07.
| HSN Code | Description | GST Rate |
|---|---|---|
| 0201 | Meat Of Bovine Animals, Fresh Or Chilled | 5% |
| 0202 | Meat Of Bovine Animals, Frozen | 5% |
| 0203 | Meat Of Swine, Fresh, Chilled Or Frozen. | 5% |
| 0204 | Meat Of Sheep Or Goats, Fresh, Chilled Or Frozen | 5% |
| 0205 | Meat Of Horses, Asses, Mules Or Hinnies, Fresh, Chilled Or Frozen | 5% |
| 0206 | Edible Offal Of Bovine Animals, Swine, Sheep, Goats, Horses, Asses, Mules Or Hinnies, Fresh, Chilled Or Frozen | 5% |
| 0207 | Meat And Edible Offal, Of The Poultry Of Heading 0105, Fresh, Chilled Or Frozen | 5% |
| 0208 | Other Meat And Edible Meat Offal, Fresh, Chilled Or Frozen | 5% |
| 0209 | Pig Fat, Free Of Lean Meat And Poutry Fat, Not Rendered Or Otherwise Extracted, Fresh, Chilled, Frozen, Salted, In Brine, Dried Or Smoked | 5% |
| 0210 | Meat And Edible Meat Offal, Salted, In Brine, Dried Or Smoked, Edible Flours And Meals Of Meat Or Meat Offal | 5% |
Frequently Asked Questions
What products are in HSN Chapter 02?
Chapter 02 covers meat and edible meat offal, spanning 10 headings and 150 HSN codes.
What is the GST rate for Chapter 02 goods?
GST rates vary by specific code under GST 2.0 (Nil, 5%, 18% or 40%). See the rate against each heading above, or search the exact 8-digit code in the HSN Code Finder.
GST-compliant invoicing in TallyPrime
Auto-apply the right HSN code & GST rate on every invoice. Mark IT is a 5-Star Certified Tally Partner in Mumbai.