HSN Chapter 03
HSN Chapter 03 — Fish And Crustaceans, Molluscs And Other Aquatic
HSN Chapter 03 covers fish and crustaceans, molluscs and other aquatic invertebrates. It contains 9 four-digit headings and 632 HSN codes in total. Below is every heading in Chapter 03 with its GST 2.0 rate (verified against CBIC). Use the search tool for any specific 6- or 8-digit sub-code.
Source: CBIC GST rate schedule (GST 2.0, effective 22 Sep 2025).
HSN codes in Chapter 03
632 codes · GST 2.0 rates per the CBIC GST rate schedule (effective 22 Sep 2025); verified 2026-06-07.
| HSN Code | Description | GST Rate |
|---|---|---|
| 0301 | Live Fish | 5% |
| 0302 | Fish, Fresh Or Chilled, Excluding Fish Fillets And Other Fish Meat Of Heading 0303 | 5% |
| 0303 | Fish, Frozen, Excluding Fish Fillets And Other Fish Meat Of Heading 0303 | 5% |
| 0304 | Fish Fillets And Other Fish Meat (Whether Or Not Minced), Fresh, Chilled Or Frozen | 5% |
| 0305 | Fish, Dried, Salted Or In Brine; Smoked Fish, Whether Or Not Cooked Before Or During The Smoking Process | 5% |
| 0306 | Crustaceans, Whether In Shell Or Not, Live, Fresh, Chilled, Frozen, Dried, Salted Or In Brine; Smoked Crustaceans, Whether In Shell Or Not, Whether Or Not Cooked Before Or During The Smoking Process; Crustaceans, In Shell, Cooked By Steaming Or By Boiling In Water, Whether Or Not Chilled, Frozen, Dried, Salted Or In Brine | 5% |
| 0307 | Molluscs, Whether In Shell Or Not, Live, Fresh, Chilled, Frozen, Dried, Salted Or In Brine; Smoked Molluscs, Whether In Shell Or Not, Whether Or Not Cooked Before Or During The Smoking Process | 5% |
| 0308 | Aquatic Invertebrates Other Than Crustaceans And Molluscs, Live, Fresh, Chilled, Frozen, Dried, Salted Or In Brine; Smoked Aquatic Invertebrates Other Than Crustaceans And Molluscs, Whether Or Not Cooked Before Or During The Smoking Process | 5% |
| 0309 | Flours, Meals And Pellets Of Fish, Crustaceans, Molluscs And Other Aquatic Invertebrates, Fit For Human Consumption | 5% |
Frequently Asked Questions
What products are in HSN Chapter 03?
Chapter 03 covers fish and crustaceans, molluscs and other aquatic invertebrates, spanning 9 headings and 632 HSN codes.
What is the GST rate for Chapter 03 goods?
GST rates vary by specific code under GST 2.0 (Nil, 5%, 18% or 40%). See the rate against each heading above, or search the exact 8-digit code in the HSN Code Finder.
GST-compliant invoicing in TallyPrime
Auto-apply the right HSN code & GST rate on every invoice. Mark IT is a 5-Star Certified Tally Partner in Mumbai.