HSN Chapter 29
HSN Chapter 29 — Organic Chemicals
HSN Chapter 29 covers organic chemicals. It contains 42 four-digit headings and 1695 HSN codes in total. Below is every heading in Chapter 29 with its GST 2.0 rate (verified against CBIC). Use the search tool for any specific 6- or 8-digit sub-code.
Source: CBIC GST rate schedule (GST 2.0, effective 22 Sep 2025).
HSN codes in Chapter 29
1695 codes · GST 2.0 rates per the CBIC GST rate schedule (effective 22 Sep 2025); verified 2026-06-07.
| HSN Code | Description | GST Rate |
|---|---|---|
| 2901 | Acyclic Hydrocarbons | 18% |
| 2902 | Cyclic Hydrocarbons | 18% |
| 2903 | Halogenated Derivatives Of Hydrocarbons | 18% |
| 2904 | Sulphonated, Nitrated Or Nitrosated Derivatives Of Hydrocarbons, Whether Or Not Halogenated | 18% |
| 2905 | Acyclic Alcohols And Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives | 18% |
| 2906 | Cyclic Alcohols And Their Halogenated, Sulphonated,Nitrated Or Nitrosated Derivatives | 18% |
| 2907 | Phenols; Phenol-Alcohols | 18% |
| 2908 | Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives Of Phenols Or Phenol-Alcohols | 18% |
| 2909 | Ethers, Ether-Alcohols, Ether-Phenols, Etheralcohol-Phenols, Alcohol Peroxides, Ether Peroxides, Acetal And Hemiacetal Peroxides Ketone Peroxides (Whether Or Not Chemically Defined), And Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives | 18% |
| 2910 | Epoxides, Epoxyalcohols, Epoxyphenols And Expoxyethers, With A Three-Membered Ring, And Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives | 18% |
| 2911 | Acetals And Hemiacetals, Whether Or Not With Other Oxygen Function, And Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives | 18% |
| 2912 | Aldehydes, Whether Or Not With Other Oxygen Function, Cyclic Polymers Of Aldehydes, Paraformaldehyde | 18% |
| 2913 | Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives Of Products Of Heading 2912 | 18% |
| 2914 | Ketones And Quinones, Whether Or Not With Other Oxygen Function, And Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives | 18% |
| 2915 | Saturated Acyclic Monocarboxylic Acids And Their Anhydrides, Halides, Peroxides And Peroxyacids, Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives | 18% |
| 2916 | Unsaturated Acyclic Monocarboxylic Acids, Cyclic Monocarboxylic Acids, Their Anhydrides, Halides, Peroxides And Peroxyacids, Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives | 18% |
| 2917 | Polycarboxylic Acids, Their Anhydrides, Halides, Peroxides And Peroxyacids, Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives | 18% |
| 2918 | Carboxylic Acids With Additional Oxygen Function And Their Anhydrides, Halides, Peroxides And Peroxyacids, Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives | 18% |
| 2919 | Phosphoric Esters And Their Salts, Including Lactophosphates, Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives | 18% |
| 2920 | Esters Of Other Inorganicacids Of Non Metals (Excluding Esters Of Hydrogen Halides) And Their Salts, Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives | 18% |
| 2921 | Amine-Function Compounds | 18% |
| 2922 | Oxygen-Function Amino-Compounds | 18% |
| 2923 | Quaternary Ammonium Salts And Hydroxides; Lecithins And Other Phosphoaminolipids, Whether Or Not Chemically Defined | 18% |
| 2924 | Carboxyamide-Function Compounds, Amide Function Compounds Of Onic Acid | 18% |
| 2925 | Carboxyimide-Function Compounds (Including Saccharin And Its Salts) And Imine-Function Compounds | 18% |
| 2926 | Nitrile-Function Compounds | 18% |
| 2927 | Diazo-, Azo- Or Azoxy-Compounds | 18% |
| 2928 | Organic Derivatives Of Hydrazine Or Of Hydroxylamine | 18% |
| 2929 | Compounds With Other Nitrogen Function | 18% |
| 2930 | Organo-Sulphur Compounds | 18% |
| 2931 | Other Organo-Inorganic Compounds | 18% |
| 2932 | Heterocyclic Compounds With Oxygen Hetero-Atom (S) Only | 18% |
| 2933 | Heterocyclic Compounds With Nitrogen Hetero-Atom(S) Only | 18% |
| 2934 | Nucleic Acids And Their Salts; Whether Or Not Chemically Defined; Other Heterocyclic Compounds | 18% |
| 2935 | Sulphonamides | 18% |
| 2936 | Provitamins And Vitamins, Natural Or Reproduced By Synthesis (Including Natural Concentrates), Derivatives Thereof Used Primarily As Vitamins, And Intermixtures Of The Foregoing, Whether Or Not In Any Solvent | 18% |
| 2937 | Hormones, Prostaglandins, Thromboxanes And Leukotrienes, Natural Or Reproduced By Synthesis, Derivatives And Structural Analogues Thereof,- Including Chain Modified Polypeptides, Used Primarily As Hormones | 18% |
| 2938 | Glycosides, Natural Or Reproduced By Synthesis And Their Salts, Ethers, Esters And Other Derivatives | 18% |
| 2939 | Alkaloids, Natural Or Reproduced By Synthesis, And Their Salts, Ethers, Esters And Other Derivatives | 18% |
| 2940 | Chemically Pure, Other Than Sucrose, Lactose, Maltose, Glucose And Fructose, Sugar Ethers, Sugar Acetals And Sugar Esters And Their Salts, Other Than Products Of Headings 2937, 2938 Or 2938 | 18% |
| 2941 | Antibiotics | 18% |
| 2942 | Other Organic Compounds | 18% |
Frequently Asked Questions
What products are in HSN Chapter 29?
Chapter 29 covers organic chemicals, spanning 42 headings and 1695 HSN codes.
What is the GST rate for Chapter 29 goods?
GST rates vary by specific code under GST 2.0 (Nil, 5%, 18% or 40%). See the rate against each heading above, or search the exact 8-digit code in the HSN Code Finder.
GST-compliant invoicing in TallyPrime
Auto-apply the right HSN code & GST rate on every invoice. Mark IT is a 5-Star Certified Tally Partner in Mumbai.