HSN Chapter 27
HSN Chapter 27 — Mineral Fuels, Mineral Oils And Products Of Their
HSN Chapter 27 covers mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes. It contains 16 four-digit headings and 203 HSN codes in total. Below is every heading in Chapter 27 with its GST 2.0 rate (verified against CBIC). Use the search tool for any specific 6- or 8-digit sub-code.
Source: CBIC GST rate schedule (GST 2.0, effective 22 Sep 2025).
HSN codes in Chapter 27
203 codes · GST 2.0 rates per the CBIC GST rate schedule (effective 22 Sep 2025); verified 2026-06-07.
| HSN Code | Description | GST Rate |
|---|---|---|
| 2701 | Coal; Briquettes, Ovoids And Similar Solid Fuels Manufactured From Coal | 5% |
| 2702 | Lignite, Whether Or Not Agglomerated, Excluding Jet | 5% |
| 2703 | Peat (Including Peat Litter), Whether Or Not Agglomerated | 5% |
| 2704 | Coke And Semi-Coke Of Coal, Of Lignite Or Of Peat, Whether Or Not Agglomerated; Retort Carbon | 5% |
| 2705 | Coal Gas, Water Gas, Producer Gas And Similar Gases, Other Than Petroleum Gases And Other Gaseous Hydrocarbons | 5% |
| 2706 | Tar Distilled From Coal, From Lignite Or From Peat And Other Mineral Tars, Whether Or Not Dehydrated Or Partially Distilled, Including Reconstituted Tars | 18% |
| 2707 | Oils And Other Products Of The Distillation Of High Temperature Coal Tar, Similar Products In Which The Weight Of The Aromatic Constituents Exceeds That Of The Non-Aromatic Constituent | 18% |
| 2708 | Pitch And Pitch Coke, Obtained From Coal Tar Or From Other Mineral Tars | 18% |
| 2709 | Petroleum Oils And Oils Obtained From Bituminous Minerals, Crude | 5% |
| 2710 details | Petroleum Oils And Oils Obtained From Bituminous Minerals, Other Than Crude, Preparations Not Elsewhere Specified Or Included, Containing By Weight 70% Or More Of Petroleum Oils Or Of Oils Obtained From Bituminous Minerals, These Oils Being The Basic Constituents Of The Preparations, Waste Oils. | 18% |
| 2711 details | Petroleum Gases And Other Gaseous Hydrocarbons | Varies |
| 2712 | Petroleum Jelly, Paraffin Wax, Microcrystalline Petroleum Wax, Slack Wax, Ozokerite, Lignite Wax, Peat Wax, Other Mineral Waxes, And Similar Products Obtained By Synthesis Or By Other Processes, Whether Or Not Coloured | 18% |
| 2713 | Petroleum Coke, Petroleum Bitumen And Other Residues Of Petroleum Oils Or Of Oils Obtained From Bituminous Minerals | 18% |
| 2714 | Bitumen And Asphalt, Natural; Bituminous Or Oil Shale And Tar Sands; Asphaltites And Asphaltic Rocks | 18% |
| 2715 | Bituminous Mixtures Based On Natural On Natural Bitumen, On Petroleum Bitumen, On Mineral Tar Or On Mineral Tar Pitch (For Example, Bituminous Mastics, Cut Backs) | 18% |
| 2716 | Electrical Energy | 5% |
Frequently Asked Questions
What products are in HSN Chapter 27?
Chapter 27 covers mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes, spanning 16 headings and 203 HSN codes.
What is the GST rate for Chapter 27 goods?
GST rates vary by specific code under GST 2.0 (Nil, 5%, 18% or 40%). See the rate against each heading above, or search the exact 8-digit code in the HSN Code Finder.
GST-compliant invoicing in TallyPrime
Auto-apply the right HSN code & GST rate on every invoice. Mark IT is a 5-Star Certified Tally Partner in Mumbai.