HSN Code 8512 — Vehicle lighting
HSN code 8512 covers electrical lighting or signalling equipment (excluding articles of heading 8539), windscreen wipers, defrosters and demisters, of a kind used for cycles or motor vehicles. Under GST 2.0 (effective 22 September 2025), HSN 8512 (vehicle lighting) is taxed at 18% GST. This code falls under Chapter 85 — Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers, And Parts And Accessories Of Such Articles.
Source: CBIC GST rate schedule · HSN reporting rules per CBIC (GST 2.0, effective 22 Sep 2025).
HSN 8512 at a glance
| HSN Code | 8512 |
| Description | ELECTRICAL LIGHTING OR SIGNALLING EQUIPMENT (EXCLUDING ARTICLES OF HEADING 8539), WINDSCREEN WIPERS, DEFROSTERS AND DEMISTERS, OF A KIND USED FOR CYCLES OR MOTOR VEHICLES |
| GST Rate (GST 2.0) | 18% |
| Chapter | Chapter 85 — Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers, And Parts And Accessories Of Such Articles |
| Heading | 8512 |
GST rate per the CBIC GST rate schedule (GST 2.0, effective 22 Sep 2025); verified 2026-06-07. HSN classification per the Central Board of Indirect Taxes & Customs.
Sub-classifications under HSN 8512
13 more specific 6- and 8-digit codes fall under 8512 (vehicle lighting). The exact sub-code depends on the product variant; the GST rate is shown for each.
| HSN Code | Description | GST |
|---|---|---|
| 851210 | Lighting Or Visual Signalling Equipment Of A Kind Used On Bicycles | 18% |
| 851220 | Other Lighting Or Visual Signalling Equipment : | 18% |
| 851230 | Sound Signalling Equipment: | 18% |
| 851240 | Windscreen Wipers, Defrosters And Demisters | 18% |
| 851290 | Parts | 18% |
| 85121000 | Lighting Or Visual Signalling Equipment Of A Kind Used On Bicycles | 18% |
| 85122010 | Head Lamps, Tail Lamps, Stop Lamps, Side Lamps And Blinkers | 18% |
| 85122020 | Other Automobile Lighting Equipment | 18% |
| 85122090 | Other | 18% |
| 85123010 | Horns | 18% |
| 85123090 | Other | 18% |
| 85124000 | Windscreen Wipers, Defrosters And Demisters | 18% |
| 85129000 | Parts | 18% |
Frequently Asked Questions
What is the HSN code for vehicle lighting?
What is the GST rate on vehicle lighting?
Which chapter does HSN code 8512 belong to?
Is the HSN code 8512 mandatory on invoices for vehicle lighting?
Related HSN codes in Chapter 85
People also search for
GST-compliant invoicing in TallyPrime
Auto-apply the correct HSN code & GST rate on every invoice. Mark IT is a 5-Star Certified Tally Partner in Mumbai.