HSN Code 8527 — Radios
HSN code 8527 covers reception apparatus for radio-broadcasting whether or not combined, in the same housing, with sound recording or reproducing apparatus or a clock. Under GST 2.0 (effective 22 September 2025), HSN 8527 (radios) is taxed at 18% GST. This code falls under Chapter 85 — Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers, And Parts And Accessories Of Such Articles.
Source: CBIC GST rate schedule · HSN reporting rules per CBIC (GST 2.0, effective 22 Sep 2025).
HSN 8527 at a glance
| HSN Code | 8527 |
| Description | RECEPTION APPARATUS FOR RADIO-BROADCASTING WHETHER OR NOT COMBINED, IN THE SAME HOUSING, WITH SOUND RECORDING OR REPRODUCING APPARATUS OR A CLOCK |
| GST Rate (GST 2.0) | 18% |
| Chapter | Chapter 85 — Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers, And Parts And Accessories Of Such Articles |
| Heading | 8527 |
GST rate per the CBIC GST rate schedule (GST 2.0, effective 22 Sep 2025); verified 2026-06-07. HSN classification per the Central Board of Indirect Taxes & Customs.
Sub-classifications under HSN 8527
27 more specific 6- and 8-digit codes fall under 8527 (radios). The exact sub-code depends on the product variant; the GST rate is shown for each.
| HSN Code | Description | GST |
|---|---|---|
| 852712 | Pocket-Size Radio Cassette-Players | 18% |
| 852713 | Other Apparatus Combined With Sound Recording Or Reproducing Apparatus | 18% |
| 852719 | Other | 18% |
| 852721 | Combined With Sound Recording Or Reproducing Apparatus | 18% |
| 852729 | Other | 18% |
| 852791 | Combined With Sound Recording Or Reproducing Apparatus | 18% |
| 852792 | Not Combined With Sound Recording Or Reproducing Apparatus But Combined With A Clock | 18% |
| 852799 | Other | 18% |
| 85271200 | Pocket-Size Radio Cassette-Players | 18% |
| 85271300 | Other Apparatus Combined With Sound Recording Or Reproducing Apparatus | 18% |
| 85271900 | Other | 18% |
| 85272100 | Combined With Sound Recording Or Reproducing Apparatus | 18% |
| 85272900 | Other | 18% |
| 85273100 | Reception Apparatus For Radio-Telephony, Radiotelegraphy Or Radio-Broadcasting, Whether Or Not Combined, In The Same Housing, With Sound Recording Or Reproducing Apparatus Or A Clock - Other Radio-Broadcast Receivers, Including Apparatus Capable Of Receiving Also Radiotelephony Or Radio-Telegraphy: Combined With Sound Recording Or Reproducing Apparatus | 18% |
| 85273200 | Reception Apparatus For Radio-Telephony, Radiotelegraphy Or Radio-Broadcasting, Whether Or Not Combined, In The Same Housing, With Sound Recording Or Reproducing Apparatus Or A Clock - Other Radio-Broadcast Receivers, Including Apparatus Capable Of Receiving Also Radiotelephony Or Radio-Telegraphy: Not Combined With Sound Recording Or Reproducing Apparatus But Combined With A Clock | 18% |
| 85273900 | Reception Apparatus For Radio-Telephony, Radiotelegraphy Or Radio-Broadcasting, Whether Or Not Combined, In The Same Housing, With Sound Recording Or Reproducing Apparatus Or A Clock - Other Radio-Broadcast Receivers, Including Apparatus Capable Of Receiving Also Radiotelephony Or Radio-Telegraphy: Other | 18% |
| 85279011 | Reception Apparatus For Radio-Telephony, Radiotelegraphy Or Radio-Broadcasting, Whether Or Not Combined, In The Same Housing, With Sound Recording Or Reproducing Apparatus Or A Clock - Other Apparatus: - Radio Communication Receivers: Radio Pagers | 18% |
| 85279012 | Reception Apparatus For Radio-Telephony, Radiotelegraphy Or Radio-Broadcasting, Whether Or Not Combined, In The Same Housing, With Sound Recording Or Reproducing Apparatus Or A Clock - Other Apparatus: - Radio Communication Receivers: Demodulators | 18% |
| 85279019 | Reception Apparatus For Radio-Telephony, Radiotelegraphy Or Radio-Broadcasting, Whether Or Not Combined, In The Same Housing, With Sound Recording Or Reproducing Apparatus Or A Clock - Other Apparatus: - Radio Communication Receivers: Other | 18% |
| 85279090 | Reception Apparatus For Radio-Telephony, Radiotelegraphy Or Radio-Broadcasting, Whether Or Not Combined, In The Same Housing, With Sound Recording Or Reproducing Apparatus Or A Clock - Other Apparatus: Other | 18% |
| 85279100 | Combined With Sound Recording Or Reproducing Apparatus | 18% |
| 85279200 | Not Combined With Sound Recording Or Reproducing Apparatus But Combined With A Clock | 18% |
| 85279900 | Other | 18% |
| 85279911 | Reception Apparatus For Radio-Broadcasting, Whether Or Not Combined, In The Same Housing, With Sound Recording Or Reproducing Apparatus Or A Clock - Other -- Other --- Radio Communication Receivers ---- Radio Pagers | 18% |
| 85279912 | Reception Apparatus For Radio-Broadcasting, Whether Or Not Combined, In The Same Housing, With Sound Recording Or Reproducing Apparatus Or A Clock - Other -- Other --- Radio Communication Receivers ---- Demodulators | 18% |
| 85279919 | Reception Apparatus For Radio-Broadcasting, Whether Or Not Combined, In The Same Housing, With Sound Recording Or Reproducing Apparatus Or A Clock - Other -- Other --- Radio Communication Receivers ---- Other | 18% |
| 85279990 | Reception Apparatus For Radio-Broadcasting, Whether Or Not Combined, In The Same Housing, With Sound Recording Or Reproducing Apparatus Or A Clock - Other -- Other --- Other | 18% |
Frequently Asked Questions
What is the HSN code for radios?
What is the GST rate on radios?
Which chapter does HSN code 8527 belong to?
Is the HSN code 8527 mandatory on invoices for radios?
Related HSN codes in Chapter 85
People also search for
GST-compliant invoicing in TallyPrime
Auto-apply the correct HSN code & GST rate on every invoice. Mark IT is a 5-Star Certified Tally Partner in Mumbai.